Swap Rates[2007.11.2] Swap Rates[2007.11.9] Swap Rates[2007.11.16] Swap Rates[2007.11.23] Swap Rates[2007.11.30]
Cross Bid  Ask Cross Bid  Ask Cross Bid  Ask Cross Bid  Ask Cross Bid  Ask
AUD/CAD -0.41 -0.36 AUD/CAD -0.38 -0.33 AUD/CAD -0.43 -0.38 AUD/CAD -0.49 -0.44 AUD/CAD -0.35 -0.30
AUD/CHF -1.25 -1.20 AUD/CHF -1.25 -1.20 AUD/CHF -1.21 -1.16 AUD/CHF -1.18 -1.13 AUD/CHF -1.08 -1.03
AUD/CZK -16.00 -11.00 AUD/CZK -15.00 -10.00 AUD/CZK -16.00 -11.00 AUD/CZK -17.00 -12.00 AUD/CZK -13.00 -8.00
AUD/DKK -3.20 -2.70 AUD/DKK -3.40 -2.90 AUD/DKK -3.20 -2.70 AUD/DKK -3.20 -2.70 AUD/DKK -2.90 -2.40
AUD/HKD -5.50 -3.50 AUD/HKD -8.00 -6.00 AUD/HKD -7.00 -5.00 AUD/HKD -6.50 -4.50 AUD/HKD -5.00 -3.00
AUD/JPY -1.71 -1.66 AUD/JPY -1.68 -1.63 AUD/JPY -1.66 -1.61 AUD/JPY -1.63 -1.58 AUD/JPY -1.47 -1.42
AUD/NOK -1.90 -1.40 AUD/NOK -2.00 -1.50 AUD/NOK -2.00 -1.50 AUD/NOK -2.60 -2.10 AUD/NOK -1.50 -1.00
AUD/NZD 0.54 0.64 AUD/NZD 0.46 0.56 AUD/NZD 0.58 0.68 AUD/NZD 0.57 0.67 AUD/NZD 0.60 0.70
AUD/PLN -1.30 -0.80 AUD/PLN -1.30 -0.80 AUD/PLN -1.30 -0.80 AUD/PLN -1.30 -0.80 AUD/PLN -0.80 -0.30
AUD/SEK -3.90 -3.40 AUD/SEK -4.10 -3.60 AUD/SEK -3.80 -3.30 AUD/SEK -3.90 -3.40 AUD/SEK -3.20 -2.70
AUD/SGD -1.45 -1.25 AUD/SGD -1.20 -1.00 AUD/SGD -1.40 -1.20 AUD/SGD -1.35 -1.15 AUD/SGD -1.50 -1.30
AUD/THB -5.00 0.00 AUD/THB -5.00 0.00 AUD/THB -5.00 0.00 AUD/THB -5.00 0.00 AUD/THB -5.00 0.00
AUD/USD -0.45 -0.40 AUD/USD -0.45 -0.40 AUD/USD -0.46 -0.41 AUD/USD -0.47 -0.42 AUD/USD -0.31 -0.26
AUD/ZAR 5.00 7.00 AUD/ZAR 5.00 7.00 AUD/ZAR 5.50 7.50 AUD/ZAR 5.50 7.50 AUD/ZAR 6.00 8.00
CAD/CHF -0.86 -0.81 CAD/CHF -0.89 -0.84 CAD/CHF -0.80 -0.75 CAD/CHF -0.72 -0.67 CAD/CHF -0.75 -0.70
CAD/DKK -1.10 -0.60 CAD/DKK -1.10 -0.60 CAD/DKK -1.10 -0.60 CAD/DKK -0.80 -0.30 CAD/DKK -1.00 -0.50
CAD/HKD -2.50 -0.50 CAD/HKD -5.00 -3.00 CAD/HKD -3.80 -1.80 CAD/HKD -3.00 -1.00 CAD/HKD -2.50 -0.50
CAD/JPY -1.38 -1.33 CAD/JPY -1.49 -1.44 CAD/JPY -1.35 -1.30 CAD/JPY -1.20 -1.15 CAD/JPY -1.23 -1.18
CAD/NOK 0.60 1.10 CAD/NOK 0.50 1.00 CAD/NOK 0.60 1.10 CAD/NOK 0.80 1.30 CAD/NOK 0.60 1.10
CAD/PLN -0.20 0.30 CAD/PLN -0.20 0.30 CAD/PLN -0.20 0.30 CAD/PLN 0.00 0.50 CAD/PLN 0.20 0.70
CAD/SEK -1.20 -0.70 CAD/SEK -1.40 -0.90 CAD/SEK -1.10 -0.60 CAD/SEK -0.80 -0.30 CAD/SEK -0.90 -0.40
CAD/SGD -2.00 -1.80 CAD/SGD -1.90 -1.70 CAD/SGD -0.90 -0.70 CAD/SGD -0.90 -0.70 CAD/SGD -1.10 -0.90
CHF/CZK 3.00 8.00 CHF/CZK 5.00 10.00 CHF/CZK 3.00 8.00 CHF/CZK 3.00 8.00 CHF/CZK 5.00 10.00
CHF/DKK 2.20 2.70 CHF/DKK 2.40 2.90 CHF/DKK 2.40 2.90 CHF/DKK 2.30 2.80 CHF/DKK 2.00 2.50
CHF/HKD 2.50 4.50 CHF/HKD 0.70 2.70 CHF/HKD 1.50 3.50 CHF/HKD 1.80 3.80 CHF/HKD 2.50 4.50
CHF/HUF 2.10 2.60 CHF/HUF 2.10 2.60 CHF/HUF 2.10 2.60 CHF/HUF 1.90 2.40 CHF/HUF 1.60 2.10
CHF/JPY -0.49 -0.44 CHF/JPY -0.48 -0.43 CHF/JPY -0.52 -0.47 CHF/JPY -0.52 -0.47 CHF/JPY -0.49 -0.44
CHF/NOK 3.80 4.30 CHF/NOK 3.70 4.20 CHF/NOK 4.00 4.50 CHF/NOK 4.00 4.50 CHF/NOK 4.00 4.50
CHF/PLN 1.40 1.90 CHF/PLN 1.40 1.90 CHF/PLN 1.20 1.70 CHF/PLN 1.50 2.00 CHF/PLN 1.50 2.00
CHF/SEK 2.90 3.40 CHF/SEK 2.90 3.40 CHF/SEK 3.10 3.60 CHF/SEK 3.00 3.50 CHF/SEK 3.00 3.50
CHF/SGD -1.00 -0.50 CHF/SGD 0.00 0.50 CHF/SGD 0.00 0.50 CHF/SGD 0.00 0.50 CHF/SGD -0.30 0.20
CHF/TRY 3.00 5.00 CHF/TRY 3.00 5.00 CHF/TRY 3.00 5.00 CHF/TRY 3.00 5.00 CHF/TRY 3.00 5.00
CHF/ZAR 11.50 13.50 CHF/ZAR 11.50 13.50 CHF/ZAR 12.00 14.00 CHF/ZAR 13.00 15.00 CHF/ZAR 13.00 15.00
CZK/HUF 9.00 14.00 CZK/HUF 7.00 12.00 CZK/HUF 9.00 14.00 CZK/HUF 8.00 13.00 CZK/HUF 5.00 10.00
CZK/JPY -5.50 -3.50 CZK/JPY -5.50 -3.50 CZK/JPY -5.50 -3.50 CZK/JPY -5.30 -3.30 CZK/JPY -5.50 -3.50
DKK/CZK -0.90 -0.40 DKK/CZK -0.70 -0.20 DKK/CZK -0.80 -0.30 DKK/CZK -0.80 -0.30 DKK/CZK -0.30 0.20
DKK/HUF 0.10 0.60 DKK/HUF 0.10 0.60 DKK/HUF 0.10 0.60 DKK/HUF 0.00 0.50 DKK/HUF 0.00 0.50
DKK/JPY -24.00 -19.00 DKK/JPY -25.00 -20.00 DKK/JPY -24.00 -19.00 DKK/JPY -25.00 -20.00 DKK/JPY -23.00 -18.00
DKK/PLN 0.00 0.50 DKK/PLN -0.10 0.40 DKK/PLN -0.10 0.40 DKK/PLN -0.10 0.40 DKK/PLN 0.00 0.50
DKK/SEK -0.20 0.30 DKK/SEK -0.20 0.30 DKK/SEK -0.20 0.30 DKK/SEK -0.20 0.30 DKK/SEK -0.20 0.30
DKK/SGD -1.30 -0.80 DKK/SGD -0.50 0.00 DKK/SGD -0.50 0.00 DKK/SGD -0.20 0.30 DKK/SGD -0.50 0.00
DKK/THB 0.00 5.00 DKK/THB 0.00 5.00 DKK/THB 0.00 5.00 DKK/THB 0.00 5.00 DKK/THB 0.00 5.00
DKK/ZAR 1.20 3.20 DKK/ZAR 1.20 3.20 DKK/ZAR 1.40 3.40 DKK/ZAR 1.40 3.40 DKK/ZAR 1.20 3.20
EUR/AUD 0.95 1.05 EUR/AUD 0.94 1.04 EUR/AUD 1.10 1.20 EUR/AUD 1.12 1.22 EUR/AUD 0.90 1.00
EUR/CAD 0.17 0.32 EUR/CAD 0.20 0.35 EUR/CAD 0.25 0.40 EUR/CAD 0.13 0.28 EUR/CAD 0.19 0.34
EUR/CHF -0.87 -0.82 EUR/CHF -0.89 -0.84 EUR/CHF -0.80 -0.75 EUR/CHF -0.86 -0.81 EUR/CHF -0.83 -0.78
EUR/CZK -5.00 0.00 EUR/CZK -3.00 2.00 EUR/CZK -3.00 2.00 EUR/CZK -5.00 0.00 EUR/CZK -3.00 2.00
EUR/DKK -0.30 0.20 EUR/DKK 0.00 0.50 EUR/DKK 0.20 0.70 EUR/DKK -0.20 0.30 EUR/DKK -0.30 0.20
EUR/GBP 0.25 0.35 EUR/GBP 0.26 0.36 EUR/GBP 0.30 0.40 EUR/GBP 0.28 0.38 EUR/GBP 0.30 0.40
EUR/HKD -1.00 1.00 EUR/HKD -4.50 -2.50 EUR/HKD -5.00 -3.00 EUR/HKD -3.50 -1.50 EUR/HKD -2.00 0.00
EUR/HUF 2.00 2.50 EUR/HUF 1.80 2.30 EUR/HUF 1.90 2.40 EUR/HUF 1.30 1.80 EUR/HUF 1.30 1.80
EUR/JPY -1.60 -1.55 EUR/JPY -1.61 -1.56 EUR/JPY -1.55 -1.50 EUR/JPY -1.60 -1.55 EUR/JPY -1.53 -1.48
EUR/MXN 7.00 12.00 EUR/MXN 10.00 15.00 EUR/MXN 7.00 12.00 EUR/MXN 12.00 17.00 EUR/MXN 7.00 12.00
EUR/NOK 2.00 2.50 EUR/NOK 1.90 2.40 EUR/NOK 2.30 2.80 EUR/NOK 2.00 2.50 EUR/NOK 2.00 2.50
EUR/NZD 2.00 2.30 EUR/NZD 1.95 2.25 EUR/NZD 2.30 2.60 EUR/NZD 2.35 2.65 EUR/NZD 2.10 2.40
EUR/PLN 0.40 0.90 EUR/PLN 0.50 1.00 EUR/PLN 0.40 0.90 EUR/PLN 0.40 0.90 EUR/PLN 0.80 1.30
EUR/SEK 0.00 0.50 EUR/SEK -0.10 0.40 EUR/SEK 0.50 1.00 EUR/SEK 0.00 0.50 EUR/SEK 0.10 0.60
EUR/SGD -1.00 -0.80 EUR/SGD -1.10 -0.90 EUR/SGD -0.80 -0.60 EUR/SGD -0.80 -0.60 EUR/SGD -1.20 -1.00
EUR/THB 0.00 5.00 EUR/THB 0.00 5.00 EUR/THB 0.00 5.00 EUR/THB 0.00 5.00 EUR/THB 0.00 5.00
EUR/TRY 4.50 6.50 EUR/TRY 4.50 6.50 EUR/TRY 4.00 6.00 EUR/TRY 4.00 6.00 EUR/TRY 4.00 6.00
EUR/USD 0.25 0.29 EUR/USD 0.22 0.26 EUR/USD 0.31 0.35 EUR/USD 0.23 0.27 EUR/USD 0.35 0.39
EUR/ZAR 14.00 16.00 EUR/ZAR 14.50 16.50 EUR/ZAR 16.00 18.00 EUR/ZAR 16.50 18.50 EUR/ZAR 16.00 18.00
GBP/AUD 0.30 0.50 GBP/AUD 0.35 0.55 GBP/AUD 0.40 0.60 GBP/AUD 0.45 0.65 GBP/AUD 0.00 0.20
GBP/CAD -0.65 -0.45 GBP/CAD -0.60 -0.40 GBP/CAD -0.65 -0.45 GBP/CAD -0.80 -0.60 GBP/CAD -0.85 -0.65
GBP/CHF -2.40 -2.30 GBP/CHF -2.40 -2.30 GBP/CHF -2.34 -2.24 GBP/CHF -2.31 -2.21 GBP/CHF -2.46 -2.36
GBP/CZK -27.00 -22.00 GBP/CZK -22.00 -17.00 GBP/CZK -25.00 -20.00 GBP/CZK -26.00 -21.00 GBP/CZK -24.00 -19.00
GBP/DKK -5.00 -4.50 GBP/DKK -4.90 -4.40 GBP/DKK -4.90 -4.40 GBP/DKK -4.90 -4.40 GBP/DKK -5.40 -4.90
GBP/HKD -8.00 -6.00 GBP/HKD -13.00 -11.00 GBP/HKD -13.00 -8.00 GBP/HKD -10.80 -8.80 GBP/HKD -9.00 -7.00
GBP/HUF 0.00 5.00 GBP/HUF 0.00 5.00 GBP/HUF 0.00 5.00 GBP/HUF 0.00 5.00 GBP/HUF 0.00 5.00
GBP/JPY -3.38 -3.33 GBP/JPY -3.36 -3.31 GBP/JPY -3.29 -3.24 GBP/JPY -3.36 -3.31 GBP/JPY -3.31 -3.26
GBP/NOK -1.80 -1.30 GBP/NOK -1.80 -1.30 GBP/NOK -1.90 -1.40 GBP/NOK -1.90 -1.40 GBP/NOK -2.70 -2.20
GBP/NZD 1.80 2.10 GBP/NZD 1.70 2.00 GBP/NZD 2.00 2.30 GBP/NZD 2.10 2.40 GBP/NZD 1.65 1.95
GBP/PLN -1.70 -1.20 GBP/PLN -1.50 -1.00 GBP/PLN -1.70 -1.20 GBP/PLN -1.50 -1.00 GBP/PLN -1.20 -0.70
GBP/SEK -6.10 -5.60 GBP/SEK -6.10 -5.60 GBP/SEK -5.80 -5.30 GBP/SEK -6.00 -5.50 GBP/SEK -6.50 -6.00
GBP/SGD -3.00 -2.60 GBP/SGD -2.20 -1.80 GBP/SGD -2.70 -2.30 GBP/SGD -2.70 -2.30 GBP/SGD -3.40 -3.00
GBP/THB -5.00 0.00 GBP/THB -5.00 0.00 GBP/THB -5.00 0.00 GBP/THB -5.00 0.00 GBP/THB -5.00 0.00
GBP/TRY 6.00 8.00 GBP/TRY 6.00 8.00 GBP/TRY 6.00 8.00 GBP/TRY 6.00 8.00 GBP/TRY 6.00 8.00
GBP/USD -0.63 -0.58 GBP/USD -0.65 -0.60 GBP/USD -0.62 -0.57 GBP/USD -0.65 -0.60 GBP/USD -0.64 -0.59
GBP/ZAR 14.50 16.50 GBP/ZAR 14.50 16.50 GBP/ZAR 16.50 18.50 GBP/ZAR 16.50 18.50 GBP/ZAR 17.00 19.00
HKD/JPY -16.00 -11.00 HKD/JPY -11.00 -6.00 HKD/JPY -13.00 -8.00 HKD/JPY -11.00 -6.00 HKD/JPY -15.00 -10.00
MXN/JPY -21.00 -16.00 MXN/JPY -20.00 -15.00 MXN/JPY -20.00 -15.00 MXN/JPY -19.00 -14.00 MXN/JPY -21.00 -16.00
NOK/DKK -0.50 0.00 NOK/DKK -0.50 0.00 NOK/DKK -0.50 0.00 NOK/DKK -0.50 0.00 NOK/DKK -0.50 0.00
NOK/JPY -30.00 -25.00 NOK/JPY -30.00 -25.00 NOK/JPY -28.00 -23.00 NOK/JPY -29.00 -24.00 NOK/JPY -27.00 -22.00
NOK/SEK -0.36 -0.26 NOK/SEK -0.37 -0.27 NOK/SEK -0.32 -0.22 NOK/SEK -0.33 -0.23 NOK/SEK -0.30 -0.20
NZD/CAD -0.71 -0.66 NZD/CAD -0.67 -0.62 NZD/CAD -0.78 -0.73 NZD/CAD -0.83 -0.78 NZD/CAD -0.73 -0.68
NZD/CHF -1.49 -1.44 NZD/CHF -1.48 -1.43 NZD/CHF -1.51 -1.46 NZD/CHF -1.47 -1.42 NZD/CHF -1.46 -1.41
NZD/CZK -21.00 -16.00 NZD/CZK -20.00 -15.00 NZD/CZK -19.00 -14.00 NZD/CZK -19.00 -14.00 NZD/CZK -21.00 -16.00
NZD/DKK -4.80 -4.30 NZD/DKK -4.60 -4.10 NZD/DKK -4.90 -4.40 NZD/DKK -4.90 -4.40 NZD/DKK -4.70 -4.20
NZD/HKD -6.50 -4.50 NZD/HKD -9.50 -7.50 NZD/HKD -9.00 -7.00 NZD/HKD -9.00 -7.00 NZD/HKD -7.00 -6.50
NZD/HUF -0.40 0.10 NZD/HUF -0.40 0.10 NZD/HUF -0.60 -0.10 NZD/HUF -0.70 -0.20 NZD/HUF -0.80 -0.30
NZD/JPY