Swap Rates[2008.4.3] Swap Rates[2008.4.11] Swap Rates[2008.4.17] Swap Rates[2008.4.24]
Cross Bid  Ask Cross Bid  Ask Cross Bid  Ask Cross Bid  Ask
AUD/CAD -0.83 -0.78 AUD/CAD -0.86 -0.81 AUD/CAD -0.91 -0.86 AUD/CAD -1.00 -0.95
AUD/CHF -1.25 -1.20 AUD/CHF -1.24 -1.19 AUD/CHF -1.28 -1.23 AUD/CHF -1.30 -1.25
AUD/CZK -16.00 -11.00 AUD/CZK -16.00 -11.00 AUD/CZK -17.00 -12.00 AUD/CZK -17.00 -12.00
AUD/DKK -3.70 -3.20 AUD/DKK -3.50 -3.00 AUD/DKK -3.70 -3.20 AUD/DKK -3.90 -3.40
AUD/HKD -11.50 -9.50 AUD/HKD -12.00 -10.00 AUD/HKD -12.00 -10.00 AUD/HKD -12.30 -10.30
AUD/JPY -1.67 -1.62 AUD/JPY -1.69 -1.64 AUD/JPY -1.75 -1.70 AUD/JPY -1.77 -1.72
AUD/NOK -2.00 -1.50 AUD/NOK -1.50 -1.00 AUD/NOK -2.00 -1.50 AUD/NOK -1.30 -0.80
AUD/NZD 0.57 0.67 AUD/NZD 0.36 0.46 AUD/NZD 0.38 0.48 AUD/NZD 0.38 0.48
AUD/PLN -0.80 -0.30 AUD/PLN -0.80 -0.30 AUD/PLN -0.90 -0.40 AUD/PLN -1.00 -0.50
AUD/SEK -4.20 -3.70 AUD/SEK -4.00 -3.50 AUD/SEK -4.40 -3.90 AUD/SEK -4.30 -3.80
AUD/SGD -2.10 -1.90 AUD/SGD -2.10 -1.90 AUD/SGD -2.05 -1.85 AUD/SGD -2.15 -1.95
AUD/THB -5.00 0.00 AUD/THB -5.00 0.00 AUD/THB -5.00 0.00 AUD/THB -5.00 0.00
AUD/USD -1.02 -0.97 AUD/USD -1.11 -1.06 AUD/USD -1.12 -1.07 AUD/USD -1.12 -1.07
AUD/ZAR 7.00 9.00 AUD/ZAR 6.50 8.50 AUD/ZAR 7.00 9.00 AUD/ZAR 7.20 9.20
CAD/CHF -0.43 -0.38 CAD/CHF -0.40 -0.35 CAD/CHF -0.37 -0.32 CAD/CHF -0.28 -0.23
CAD/DKK 0.40 0.90 CAD/DKK 0.40 0.90 CAD/DKK 0.80 1.30 CAD/DKK 1.60 2.10
CAD/HKD -6.30 -4.30 CAD/HKD -4.50 -2.50 CAD/HKD -5.00 -3.00 CAD/HKD -4.30 -2.30
CAD/JPY -0.86 -0.81 CAD/JPY -0.86 -0.81 CAD/JPY -0.85 -0.80 CAD/JPY -0.79 -0.74
CAD/NOK 2.60 3.10 CAD/NOK 2.50 3.00 CAD/NOK 2.30 2.80 CAD/NOK 3.30 3.80
CAD/PLN 1.10 1.60 CAD/PLN 1.00 1.50 CAD/PLN 1.00 1.50 CAD/PLN 1.20 1.70
CAD/SEK 0.90 1.40 CAD/SEK 0.80 1.30 CAD/SEK 1.20 1.70 CAD/SEK 1.20 1.70
CAD/SGD -1.00 -0.80 CAD/SGD -1.50 -1.30 CAD/SGD -0.85 -0.65 CAD/SGD -0.70 -0.50
CHF/CZK 5.00 10.00 CHF/CZK 4.00 9.00 CHF/CZK 3.00 8.00 CHF/CZK 2.00 7.00
CHF/DKK 2.30 2.80 CHF/DKK 2.30 2.80 CHF/DKK 2.80 3.30 CHF/DKK 2.90 3.40
CHF/HKD -3.40 -1.40 CHF/HKD -1.00 1.00 CHF/HKD -2.00 0.00 CHF/HKD -2.20 -0.20
CHF/HUF 2.10 2.60 CHF/HUF 2.20 2.70 CHF/HUF 1.90 2.40 CHF/HUF 1.80 2.30
CHF/JPY -0.48 -0.43 CHF/JPY -0.51 -0.46 CHF/JPY -0.52 -0.47 CHF/JPY -0.49 -0.44
CHF/NOK 4.60 5.10 CHF/NOK 4.80 5.30 CHF/NOK 4.30 4.80 CHF/NOK 4.80 5.30
CHF/PLN 2.10 2.60 CHF/PLN 2.10 2.60 CHF/PLN 2.10 2.60 CHF/PLN 2.10 2.60
CHF/SEK 3.30 3.80 CHF/SEK 3.50 4.00 CHF/SEK 3.20 3.70 CHF/SEK 3.00 3.50
CHF/SGD -0.90 -0.40 CHF/SGD -1.00 -0.50 CHF/SGD -0.90 -0.40 CHF/SGD -0.80 -0.30
CHF/TRY 3.50 5.50 CHF/TRY 3.00 5.00 CHF/TRY 3.00 5.00 CHF/TRY 3.00 5.00
CHF/ZAR 18.20 20.20 CHF/ZAR 17.50 19.50 CHF/ZAR 18.00 20.00 CHF/ZAR 17.00 19.00
CZK/HUF 8.00 13.00 CZK/HUF 8.00 13.00 CZK/HUF 8.50 13.50 CZK/HUF 9.00 14.00
CZK/JPY -6.50 -4.50 CZK/JPY -6.50 -4.50 CZK/JPY -6.20 -4.20 CZK/JPY -6.50 -4.50
DKK/CZK -0.50 0.00 DKK/CZK -0.30 0.20 DKK/CZK -0.70 -0.20 DKK/CZK -1.30 -0.80
DKK/HUF 0.10 0.60 DKK/HUF -0.30 0.20 DKK/HUF 0.00 0.50 DKK/HUF 0.00 0.50
DKK/JPY -23.00 -18.00 DKK/JPY -25.00 -20.00 DKK/JPY -26.00 -21.00 DKK/JPY -25.00 -20.00
DKK/PLN -0.50 0.00 DKK/PLN -0.30 0.20 DKK/PLN -0.40 0.10 DKK/PLN -0.50 0.00
DKK/SEK -0.20 0.30 DKK/SEK -0.10 0.40 DKK/SEK -0.20 0.30 DKK/SEK -0.40 0.10
DKK/SGD -0.50 0.00 DKK/SGD -0.50 0.00 DKK/SGD -0.50 0.00 DKK/SGD -0.50 0.00
DKK/THB 0.00 5.00 DKK/THB 0.00 5.00 DKK/THB 0.00 5.00 DKK/THB 0.00 5.00
DKK/ZAR 2.00 4.00 DKK/ZAR 2.50 4.50 DKK/ZAR 2.40 4.40 DKK/ZAR 2.00 4.00
EUR/AUD 1.30 1.40 EUR/AUD 1.37 1.47 EUR/AUD 1.51 1.61 EUR/AUD 1.44 1.54
EUR/CAD -0.30 -0.15 EUR/CAD -0.25 -0.10 EUR/CAD -0.30 -0.15 EUR/CAD -0.55 -0.40
EUR/CHF -0.83 -0.78 EUR/CHF -0.86 -0.81 EUR/CHF -0.79 -0.74 EUR/CHF -0.91 -0.86
EUR/CZK -3.00 2.00 EUR/CZK -5.00 0.00 EUR/CZK -5.00 0.00 EUR/CZK -7.00 -2.00
EUR/DKK -0.40 0.10 EUR/DKK 0.20 0.70 EUR/DKK 0.30 0.80 EUR/DKK 0.50 1.00
EUR/GBP 0.18 0.28 EUR/GBP 0.14 0.24 EUR/GBP 0.22 0.32 EUR/GBP 0.13 0.23
EUR/HKD -11.80 -9.80 EUR/HKD -10.50 -8.50 EUR/HKD -10.50 -8.50 EUR/HKD -10.00 -8.00
EUR/HUF 1.70 2.20 EUR/HUF 1.20 1.70 EUR/HUF 1.80 2.30 EUR/HUF 1.40 1.90
EUR/JPY -1.52 -1.47 EUR/JPY -1.69 -1.64 EUR/JPY -1.67 -1.62 EUR/JPY -1.72 -1.67
EUR/MXN 16.00 21.00 EUR/MXN 13.00 18.00 EUR/MXN 11.00 16.00 EUR/MXN 12.00 17.00
EUR/NOK 2.90 3.40 EUR/NOK 3.80 4.30 EUR/NOK 3.60 4.10 EUR/NOK 4.10 4.60
EUR/NZD 2.45 2.75 EUR/NZD 2.20 2.50 EUR/NZD 2.45 2.75 EUR/NZD 2.15 2.45
EUR/PLN 1.60 2.10 EUR/PLN 1.50 2.00 EUR/PLN 1.70 2.20 EUR/PLN 1.40 1.90
EUR/SEK 0.10 0.60 EUR/SEK 0.30 0.80 EUR/SEK 0.40 0.90 EUR/SEK -0.50 0.00
EUR/SGD -2.20 -2.00 EUR/SGD -1.85 -1.65 EUR/SGD -1.80 -1.60 EUR/SGD -2.35 -2.15
EUR/SKK -2.00 3.00 EUR/SKK -3.00 2.00 EUR/SKK -5.00 0.00 EUR/SKK -8.00 -3.00
EUR/THB 0.00 5.00 EUR/THB 0.00 5.00 EUR/THB 0.00 5.00 EUR/THB 0.00 5.00
EUR/TRY 5.50 7.50 EUR/TRY 5.00 7.00 EUR/TRY 6.00 8.00 EUR/TRY 6.00 8.00
EUR/USD -0.48 -0.44 EUR/USD -0.65 -0.61 EUR/USD -0.52 -0.48 EUR/USD -0.65 -0.61
EUR/ZAR 22.20 24.20 EUR/ZAR 20.80 22.80 EUR/ZAR 22.50 24.50 EUR/ZAR 20.80 22.80
GBP/AUD 1.00 1.20 GBP/AUD 1.05 1.25 GBP/AUD 1.30 1.50 GBP/AUD 1.15 1.35
GBP/CAD -0.95 -0.75 GBP/CAD -0.95 -0.75 GBP/CAD -0.90 -0.70 GBP/CAD -1.15 -0.95
GBP/CHF -1.79 -1.69 GBP/CHF -1.65 -1.55 GBP/CHF -1.85 -1.75 GBP/CHF -1.72 -1.62
GBP/CZK -16.00 -11.00 GBP/CZK -14.00 -9.00 GBP/CZK -14.00 -9.00 GBP/CZK -18.00 -13.00
GBP/DKK -3.00 -2.50 GBP/DKK -2.20 -1.70 GBP/DKK -2.00 -1.50 GBP/DKK -1.00 -0.50
GBP/HKD -20.00 -18.00 GBP/HKD -14.00 -12.00 GBP/HKD -14.00 -12.00 GBP/HKD -15.20 -13.20
GBP/HUF 0.00 5.00 GBP/HUF 0.00 5.00 GBP/HUF 0.00 5.00 GBP/HUF 0.00 5.00
GBP/JPY -2.61 -2.56 GBP/JPY -2.53 -2.48 GBP/JPY -2.53 -2.48 GBP/JPY -2.58 -2.53
GBP/NOK 1.00 1.50 GBP/NOK 2.20 2.70 GBP/NOK 2.10 2.60 GBP/NOK 2.60 3.10
GBP/NZD 2.20 2.50 GBP/NZD 2.15 2.45 GBP/NZD 2.25 2.55 GBP/NZD 2.00 2.30
GBP/PLN 0.20 0.70 GBP/PLN 0.10 0.60 GBP/PLN 0.40 0.90 GBP/PLN 0.30 0.80
GBP/SEK -3.10 -2.60 GBP/SEK -2.00 -1.50 GBP/SEK -1.70 -1.20 GBP/SEK -2.70 -2.20
GBP/SGD -3.35 -2.95 GBP/SGD -3.00 -2.60 GBP/SGD -2.80 -2.40 GBP/SGD -2.95 -2.55
GBP/THB -5.00 0.00 GBP/THB -5.00 0.00 GBP/THB -5.00 0.00 GBP/THB -5.00 0.00
GBP/TRY 8.50 10.50 GBP/TRY 7.50 9.50 GBP/TRY 8.50 10.50 GBP/TRY 8.00 10.00
GBP/USD -1.37 -1.32 GBP/USD -1.47 -1.42 GBP/USD -1.18 -1.13 GBP/USD -1.48 -1.43
GBP/ZAR 22.60 24.60 GBP/ZAR 24.30 26.30 GBP/ZAR 23.00 25.00 GBP/ZAR 23.40 25.40
HKD/JPY -6.00 -1.00 HKD/JPY -8.00 -3.00 HKD/JPY -7.00 -2.00 HKD/JPY -9.00 -4.00
MXN/JPY -23.00 -18.00 MXN/JPY -22.00 -17.00 MXN/JPY -17.00 -12.00 MXN/JPY -21.00 -16.00
NOK/DKK -0.60 -0.10 NOK/DKK -0.70 -0.20 NOK/DKK -0.70 -0.20 NOK/DKK -0.60 -0.10
NOK/JPY -30.00 -25.00 NOK/JPY -32.00 -27.00 NOK/JPY -32.00 -27.00 NOK/JPY -32.00 -27.00
NOK/SEK -0.42 -0.32 NOK/SEK -0.42 -0.32 NOK/SEK -0.38 -0.28 NOK/SEK -0.52 -0.42
NZD/CAD -1.09 -1.04 NZD/CAD -1.06 -1.01 NZD/CAD -1.10 -1.05 NZD/CAD -1.10 -1.05
NZD/CHF -1.46 -1.41 NZD/CHF -1.38 -1.33 NZD/CHF -1.42 -1.37 NZD/CHF -1.35 -1.30
NZD/CZK -22.00 -17.00 NZD/CZK -22.00 -17.00 NZD/CZK -23.00 -18.00 NZD/CZK -21.00 -16.00
NZD/DKK -5.00 -4.50 NZD/DKK -4.50 -4.00 NZD/DKK -4.60 -4.10 NZD/DKK -4.50 -4.00
NZD/HKD -13.60 -11.60 NZD/HKD -12.00 -10.00 NZD/HKD -13.00 -11.00 NZD/HKD -12.50 -10.50
NZD/HUF -0.50 0.00 NZD/HUF -2.20 -1.70 NZD/HUF -0.50 0.00 NZD/HUF -0.50 0.00
NZD/JPY -1.81 -1.76 NZD/JPY -1.76 -1.71 NZD/JPY -1.84 -1.79 NZD/JPY -1.72 -1.67
NZD/PLN -1.60 -1.10 NZD/PLN -2.90 -2.40 NZD/PLN -1.50 -1.00 NZD/PLN -1.40 -0.90
NZD/SEK -5.20 -4.70 NZD/SEK -4.50 -4.00 NZD/SEK -5.20 -4.70 NZD/SEK -5.30 -4.80
NZD/SGD -2.35 -2.15 NZD/SGD -2.20 -2.00 NZD/SGD -2.20 -2.00 NZD/SGD -2.15 -1.95
NZD/THB -5.00 0.00 NZD/THB -5.00 0.00 NZD/THB -5.00 0.00 NZD/THB -5.00 0.00
NZD/USD -1.26 -1.21 NZD/USD -1.26 -1.21 NZD/USD -1.25 -1.20 NZD/USD -1.18 -1.13
NZD/ZAR 1.80 3.80 NZD/ZAR 2.40 4.40 NZD/ZAR 1.70 3.70 NZD/ZAR 3.30 5.30
PLN/CZK -6.00 -1.00 PLN/CZK -6.00 -1.00 PLN/CZK -6.00 -1.00 PLN/CZK -6.00 -1.00
PLN/HUF 1.00 6.00 PLN/HUF 1.00 6.00 PLN/HUF 1.00 6.00 PLN/HUF 1.00 6.00
PLN/JPY -69.00 -64.00 PLN/JPY -71.00 -66.00 PLN/JPY -72.00 -67.00 PLN/JPY -72.00 -67.00
SEK/JPY -20.00 -15.00 SEK/JPY -21.00 -16.00 SEK/JPY -21.00 -16.00 SEK/JPY -21.00 -16.00
SEK/PLN 0.00 0.50 SEK/PLN 0.00 0.50 SEK/PLN 0.00 0.50 SEK/PLN 0.00 0.50
SGD/HKD 0.00 2.00 SGD/HKD 2.00 4.00 SGD/HKD 1.50 3.50 SGD/HKD 0.80 2.80
SGD/JPY -0.30 0.20 SGD/JPY -0.30 0.20 SGD/JPY -0.30 0.20 SGD/JPY -0.30 0.20
THB/JPY -6.00 0.00 THB/JPY -6.00 0.00 THB/JPY -6.00 0.00 THB/JPY -6.00 0.00
TRY/JPY -420.00 -370.00 TRY/JPY -420.00 -370.00 TRY/JPY -420.00 -370.00 TRY/JPY -420.00 -370.00
USD/CAD 0.23 0.28 USD/CAD 0.22 0.27 USD/CAD 0.17 0.22 USD/CAD 0.10 0.15
USD/CHF -0.28 -0.23 USD/CHF -0.19 -0.14 USD/CHF -0.19 -0.14 USD/CHF -0.19 -0.14
USD/CZK 0.00 5.00 USD/CZK 0.00 5.00 USD/CZK 0.00 5.00 USD/CZK 0.00 5.00
USD/DKK