April 23 - 29
Day  Values JPY USD EUR GBP CHF AUD USD/CAD all other CAD crosses NZD DKK NOK SEK SGD THB ZAR CZK HUF
Mon 24 26-27 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Tues 25 27-28 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Wed 26 28-1 3 3 4 4 4 3 1 3 3 3 3 3 4 3 3 3 3
Thurs 27 1-2 1 1 0 0 0 1 3 1 1 1 1 1 0 1 1 1 1
Fri 28 2-3 6 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Total    12 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
April 30 - May 6
Day  Values JPY USD EUR GBP CHF AUD USD/CAD all other CAD crosses NZD DKK NOK SEK SGD THB ZAR CZK HUF
Mon 1 3-4 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Tues 2 4-5 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Wed 3 5-8 0 3 3 3 3 3 1 3 3 3 3 3 3 3 3 3 3
Thurs 4 8-9 1 1 1 1 1 1 3 1 1 1 1 1 1 1 1 1 1
Fri 5 9-10 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
    2 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
May 7 - 13
Day  Values JPY USD EUR GBP CHF AUD USD/CAD all other CAD crosses NZD DKK NOK SEK SGD THB ZAR CZK HUF
Mon 8 10-11 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Tues 9 11-12 1 1 1 1 1 1 1 1 1 1 1 1 4 1 1 1 1
Wed 10 12-15 3 3 3 3 3 3 1 3 3 3 3 3 0 3 3 3 3
Thurs 11 15-16 1 1 1 1 1 1 3 1 1 1 1 1 1 1 1 1 1
Fri 12 16-17 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
    7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
May 14 - 20
Day  Values JPY USD EUR GBP CHF AUD USD/CAD all other CAD crosses NZD DKK NOK SEK SGD THB ZAR CZK HUF
Mon 15 17-18 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Tues 16 18-19 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Wed 17 19-22 3 3 3 3 3 3 4 4 3 3 3 3 3 3 3 3 3
Thurs 18 22-23 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1
Fri 19 23-24 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
    7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
May 21 - 27
Day  Values JPY USD EUR GBP CHF AUD USD/CAD all other CAD crosses NZD DKK NOK SEK SGD THB ZAR CZK HUF
Mon 22 24-25 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1
Tues 23 25-26 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1
Wed 24 26-29 3 4 3 4 3 3 1 3 3 3 3 3 3 3 3 3 3
Thurs 25 29-30 1 0 1 0 1 1 3 1 1 1 1 1 1 1 1 1 1
Fri 26 30-31 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
    7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
May 28 - June 3
Day  Values JPY USD EUR GBP CHF AUD USD/CAD all other CAD crosses NZD DKK NOK SEK SGD THB ZAR CZK HUF
Mon 29 31-1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Tues 30 1-2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Wed 31 2-5 3 3 3 3 4 3 1 3 4 3 3 3 3 3 3 3 3
Thurs 1 5-6 1 1 1 1 0 1 3 1 0 1 1 1 1 1 1 1 1
Fri 2 6-7 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
    7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
June 4 - 10
Day  Values JPY USD EUR GBP CHF AUD USD/CAD all other CAD crosses NZD DKK NOK SEK SGD THB ZAR CZK HUF
Mon 5 7-8 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Tues 6 8-9 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Wed 7 9-12 3 3 3 3 3 4 1 3 3 3 3 3 3 3 3 3 3
Thurs 8 12-13 1 1 1 1 1 0 3 1 1 1 1 1 1 1 1 1 1
Fri 9 13-14 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
    7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7